<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomorrow Times &#187; Entertainment</title>
	<atom:link href="http://tomorrowtimes.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomorrowtimes.com</link>
	<description>Predicting the news of tomorrow</description>
	<lastBuildDate>Sun, 13 Jun 2010 10:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Will the XFactor winner be number 1 this Christmas? (oh no not again)</title>
		<link>http://tomorrowtimes.com/2009/12/04/will-the-xfactor-winner-be-number-1-this-christmas-oh-no-not-again/</link>
		<comments>http://tomorrowtimes.com/2009/12/04/will-the-xfactor-winner-be-number-1-this-christmas-oh-no-not-again/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:37:32 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=123</guid>
		<description><![CDATA[Cowell ruins Christmas The Daily Telegraph ran a story this morning called &#8220;Simon Cowell &#8216;killed Christmas tradition&#8221; after William Hill said it is considering stopping taking bets for the Christmas number 1, because the XFactor winner is certain to claim the top spot. Unfortunately X Factor winners have been Christmas number 1 since 2005, with the remarkably dull Shayne Ward (what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2009%2F12%2F04%2Fwill-the-xfactor-winner-be-number-1-this-christmas-oh-no-not-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2009%2F12%2F04%2Fwill-the-xfactor-winner-be-number-1-this-christmas-oh-no-not-again%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="mceTemp" style="text-align: left">
<dl>
<dt><img src="http://www.cs.uni.edu/~wallingf/blog-images/people/simon-cowell.jpg" alt="Cowell ruins Christmas" width="307" height="400" /></dt>
<dd>Cowell ruins Christmas</dd>
</dl>
</div>
<p>The Daily Telegraph ran a story this morning called &#8220;<a href="http://www.telegraph.co.uk/culture/tvandradio/x-factor/6717867/Simon-Cowell-killed-Christmas-tradition.html" target="_blank">Simon Cowell &#8216;killed Christmas tradition</a>&#8221; after William Hill said it is considering stopping taking bets for the Christmas number 1, because the XFactor winner is certain to claim the top spot.</p>
<p>Unfortunately X Factor winners have been Christmas number 1 since 2005, with the remarkably dull Shayne Ward (what ever happened to him?), Leona Lewis (looks like a horse to me but what do I know?), Leon Jackson (wasn&#8217;t he a cheery soul!) and Alexandra Burke (she was the best) each claiming the big prize.  Simon Cowell has ruined a great tradition and has been a disaster for quality Christmas tunes. What about Cliff, what about Terry and Aled, what about The Soldiers? Can the yet unknown XFactor winner be stopped? Cast your predictions now.</p>
<blockquote><p class="vote-header">Will the XFactor winner be number 1 this Christmas?</p><p>Voting is closed now!</p><p>The correct prediction was: <strong>No</strong></p><p><span class="vote-percentage">85.7%</span> of the people predicted &quot;Yes&quot;<br /><span class="vote-percentage"><strong>14.3%</strong></span> of the people predicted &quot;No&quot;<br /></p><h3 class='posted'><div align=left></div>Closing Date: December 21, 2009 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (7):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "Yes"...janem is predicting "Yes"...paulanslow is predicting "Yes"...simon is predicting "Yes"...The Wigster is predicting "Yes"...fleur is predicting "No"...benchy is predicting "Yes"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2009/12/04/will-the-xfactor-winner-be-number-1-this-christmas-oh-no-not-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The X Factor week 7: Will Jedward get voted off?</title>
		<link>http://tomorrowtimes.com/2009/11/18/the-x-factor-week-7-will-jedward-get-voted-off/</link>
		<comments>http://tomorrowtimes.com/2009/11/18/the-x-factor-week-7-will-jedward-get-voted-off/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:27:38 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=73</guid>
		<description><![CDATA[There are only 6 contestants left in this year&#8217;s X Factor and amazingly Jedward are not the bookies favourites to get voted off this Sunday! Lloyd Daniels is tipped to be the next contestant booted out; he&#8217;s quite dull but at least he can sing. Jedward&#8217;s performance of  Under Pressure last weekend was &#8220;their best [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2009%2F11%2F18%2Fthe-x-factor-week-7-will-jedward-get-voted-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2009%2F11%2F18%2Fthe-x-factor-week-7-will-jedward-get-voted-off%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/S9ptd4GFJmg&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/S9ptd4GFJmg&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>There are only 6 contestants left in this year&#8217;s X Factor and amazingly Jedward are not the <a href="http://www.oddschecker.com/specials/x-factor/next-elimination" target="_blank">bookies </a>favourites to get voted off this Sunday! Lloyd Daniels is tipped to be the next contestant booted out; he&#8217;s quite dull but at least he can sing. Jedward&#8217;s performance of  Under Pressure last weekend was &#8220;their best yet&#8221; but frankly it was still complete tosh. What&#8217;s more they&#8217;re really scary and have no place on Saturday night prime time when young children might be watching. But what do we know. Who do you think will get voted off? Cast your predictions now.</p>
<blockquote><p class="vote-header">The X Factor week 7: Will Jedward get voted off?</p><p>Voting is closed now!</p><p>The correct prediction was: <strong>John and Edward</strong></p><p><span class="vote-percentage">40.0%</span> of the people predicted &quot;Lloyd Daniels&quot;<br /><span class="vote-percentage"><strong>60.0%</strong></span> of the people predicted &quot;John and Edward&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Danyl Johnson&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Joe McElderry&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Stacey Solomon&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Olly Murs&quot;<br /></p><h3 class='posted'><div align=left></div>Closing Date: November 22, 2009 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (5):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "John and Edward"...robg is predicting "John and Edward"...janem is predicting "Lloyd Daniels"...paulanslow is predicting "John and Edward"...Pocketmonster is predicting "Lloyd Daniels"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2009/11/18/the-x-factor-week-7-will-jedward-get-voted-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strictly Come Dancing Week 10: Who gets voted off next?</title>
		<link>http://tomorrowtimes.com/2009/11/18/strictly-come-dancing-week-10-who-gets-voted-off-next/</link>
		<comments>http://tomorrowtimes.com/2009/11/18/strictly-come-dancing-week-10-who-gets-voted-off-next/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:55:39 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=62</guid>
		<description><![CDATA[The excitement is building, the controversy is growing but who do you think will be voted off this Saturday? There are now only 7 contestants left in the competition. We at Tomorrow Times are hoping that Chris Hollins will be next to be voted off because his cutesy mummy&#8217;s boy act is wearing a bit thin. The bookies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2009%2F11%2F18%2Fstrictly-come-dancing-week-10-who-gets-voted-off-next%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2009%2F11%2F18%2Fstrictly-come-dancing-week-10-who-gets-voted-off-next%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 510px"><img src="http://farm3.static.flickr.com/2630/4113946465_bca468b467.jpg" alt="who will get voted off strictly come dancing week 10" width="500" height="218" /><p class="wp-caption-text">Who will get voted off strictly come dancing week 10?</p></div>
<p>The excitement is building, the controversy is growing but who do you think will be voted off this Saturday? There are now only 7 contestants left in the competition. We at Tomorrow Times are hoping that Chris Hollins will be next to be voted off because his cutesy mummy&#8217;s boy act is wearing a bit thin. The <a href="http://www.oddschecker.com/specials/strictly-come-dancing/next-elimination" target="_blank">bookies </a>have Ricky Groves as the most likely to be eliminated, but we don&#8217;t agree. It has to be Hollins!</p>
<p>Cast your prediction now.</p>
<blockquote><p class="vote-header">Strictly Come Dancing Week 10: Who gets voted off next?</p><p>Voting is closed now!</p><p>The correct prediction was: <strong>Ricky Groves</strong></p><p><span class="vote-percentage"><strong>60.0%</strong></span> of the people predicted &quot;Ricky Groves&quot;<br /><span class="vote-percentage">20.0%</span> of the people predicted &quot;Laila Rouass&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Jade Johnson&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Natalie Cassidy&quot;<br /><span class="vote-percentage">20.0%</span> of the people predicted &quot;Chris Hollins&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Ali Bastian&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Ricky Whittle&quot;<br /></p><h3 class='posted'><div align=left></div>Closing Date: November 22, 2009 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (5):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "Chris Hollins"...robg is predicting "Ricky Groves"...janem is predicting "Laila Rouass"...paulanslow is predicting "Ricky Groves"...Pocketmonster is predicting "Ricky Groves"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2009/11/18/strictly-come-dancing-week-10-who-gets-voted-off-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
