<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomorrow Times &#187; News</title>
	<atom:link href="http://tomorrowtimes.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomorrowtimes.com</link>
	<description>Predicting the news of tomorrow</description>
	<lastBuildDate>Sun, 13 Jun 2010 10:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who do you think will be the next Labour leader?</title>
		<link>http://tomorrowtimes.com/2010/05/22/who-will-be-the-next-labour-leader-2/</link>
		<comments>http://tomorrowtimes.com/2010/05/22/who-will-be-the-next-labour-leader-2/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:08:18 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=417</guid>
		<description><![CDATA[Will the next Labour leader be a Miliband, a Balls, a Burnham or some-one else? Cast your predictions now. Who will be the next Labour leader?Login or Register to submit your vote.83.3% of the people predicted &#34;David Miliband&#34;0.0% of the people predicted &#34;Ed Miliband&#34;16.7% of the people predicted &#34;Ed Balls&#34;0.0% of the people predicted &#34;Andy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F05%2F22%2Fwho-will-be-the-next-labour-leader-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F05%2F22%2Fwho-will-be-the-next-labour-leader-2%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Will the next Labour leader be a Miliband, a Balls, a Burnham or some-one else? Cast your predictions now.</p>
<blockquote><p class="vote-header">Who will be the next Labour leader?</p><h3><a href="http://tomorrowtimes.com/wp-login.php?redirect_to=/category/news/feed/">Login</a> or <a href="http://tomorrowtimes.com/register">Register</a> to submit your vote.</h3><p><span class="vote-percentage">83.3%</span> of the people predicted &quot;David Miliband&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Ed Miliband&quot;<br /><span class="vote-percentage">16.7%</span> of the people predicted &quot;Ed Balls&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Andy Burnham&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Someone else&quot;<br /></p><h3 class='posted'><div align=left></div> Closing Date: June 21, 2010 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (6):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "David Miliband"...robg is predicting "Ed Balls"...hetty is predicting "David Miliband"...Pocketmonster is predicting "David Miliband"...paulanslow is predicting "David Miliband"...Pamela Pengelley is predicting "David Miliband"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2010/05/22/who-will-be-the-next-labour-leader-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many years will the Conservative/Lib Dem coalition last?</title>
		<link>http://tomorrowtimes.com/2010/05/14/how-many-years-will-the-conservativelib-dem-coalition-last/</link>
		<comments>http://tomorrowtimes.com/2010/05/14/how-many-years-will-the-conservativelib-dem-coalition-last/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:31:49 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=367</guid>
		<description><![CDATA[The Nick and Dave &#8216;love in&#8217; continues for now, but how long do you think the Lib Dem / Conservative coalition will last?  Tomorrow Times is predicting it will fall apart next year once the massive budget cuts to public spending start to bite. Cast your predictions now. How many years will the Conservative and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F05%2F14%2Fhow-many-years-will-the-conservativelib-dem-coalition-last%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F05%2F14%2Fhow-many-years-will-the-conservativelib-dem-coalition-last%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center"><img class="aligncenter" title="nick and dave" src="http://farm2.static.flickr.com/1187/4604382813_2e14d91527_o.jpg" alt="nick and dave" width="582" height="347" /></p>
<p>The Nick and Dave &#8216;love in&#8217; continues for now, but how long do you think the Lib Dem / Conservative coalition will last?  Tomorrow Times is predicting it will fall apart next year once the massive budget cuts to public spending start to bite. Cast your predictions now.</p>
<hr />
<blockquote><p class="vote-header">How many years will the Conservative and Lib Dem coalition last?</p><h3><a href="http://tomorrowtimes.com/wp-login.php?redirect_to=/category/news/feed/">Login</a> or <a href="http://tomorrowtimes.com/register">Register</a> to submit your vote.</h3><p><span class="vote-percentage">0.0%</span> of the people predicted &quot;It's doomed: Under 1 year&quot;<br /><span class="vote-percentage">28.6%</span> of the people predicted &quot;1-2 years&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;2-3 years&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;3-4 years&quot;<br /><span class="vote-percentage">71.4%</span> of the people predicted &quot;By some miracle over 4 years&quot;<br /></p><h3 class='posted'><div align=left></div> Closing Date: July 3, 2010 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (7):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "1-2 years"...robg is predicting "By some miracle over 4 years"...rosiemarsland is predicting "By some miracle over 4 years"...hetty is predicting "By some miracle over 4 years"...leckie online is predicting "By some miracle over 4 years"...paulanslow is predicting "By some miracle over 4 years"...Pocketmonster is predicting "1-2 years"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2010/05/14/how-many-years-will-the-conservativelib-dem-coalition-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will there be another election in 2010?</title>
		<link>http://tomorrowtimes.com/2010/05/08/will-there-be-another-election-in-2010/</link>
		<comments>http://tomorrowtimes.com/2010/05/08/will-there-be-another-election-in-2010/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:12:04 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=356</guid>
		<description><![CDATA[So the Tories are trying to do a deal with the Lib Dems tonite but we are predicting any agreement or coalition will fall apart by the end of the year. Cast your prediction for what you think will happen. Will there be another election in 2010?Login or Register to submit your vote.50.0% of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F05%2F08%2Fwill-there-be-another-election-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F05%2F08%2Fwill-there-be-another-election-in-2010%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full aligncenter" src="http://tomorrowtimes.com/files/2010/05/l_385_207_0107F845-699C-45E6-BB91-82476CFCE9DC.jpeg" alt="" /></p>
<p>So the Tories are trying to do a deal with the Lib Dems tonite but we are predicting any agreement or coalition will fall apart by the end of the year. Cast your prediction for what you think will happen.</p>
<hr />
<blockquote><p class="vote-header">Will there be another election in 2010?</p><h3><a href="http://tomorrowtimes.com/wp-login.php?redirect_to=/category/news/feed/">Login</a> or <a href="http://tomorrowtimes.com/register">Register</a> to submit your vote.</h3><p><span class="vote-percentage">50.0%</span> of the people predicted &quot;Yes&quot;<br /><span class="vote-percentage">50.0%</span> of the people predicted &quot;No&quot;<br /></p><h3 class='posted'><div align=left></div> Closing Date: June 22, 2010 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (6):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "Yes"...robg is predicting "Yes"...paulanslow is predicting "Yes"...hetty is predicting "No"...leckie online is predicting "No"...Pocketmonster is predicting "No"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2010/05/08/will-there-be-another-election-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gordon Brown come 3rd again in the final leaders debate?</title>
		<link>http://tomorrowtimes.com/2010/04/25/will-gordon-brown-come-3rd-again-in-the-final-leaders-debate/</link>
		<comments>http://tomorrowtimes.com/2010/04/25/will-gordon-brown-come-3rd-again-in-the-final-leaders-debate/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:10:04 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=351</guid>
		<description><![CDATA[Will Gordon Brown come 3rd again in the final leaders debate?Voting is closed now!The correct prediction was: Yes83.3% of the people predicted &#34;Yes&#34;16.7% of the people predicted &#34;No&#34;Closing Date: May 4, 2010 &#124; 1 pointWhat people are predicting (6): TT Editor is predicting "Yes"...robg is predicting "Yes"...rosiemarsland is predicting "Yes"...jamiem is predicting "Yes"...paulanslow is predicting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F04%2F25%2Fwill-gordon-brown-come-3rd-again-in-the-final-leaders-debate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F04%2F25%2Fwill-gordon-brown-come-3rd-again-in-the-final-leaders-debate%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://tomorrowtimes.com/files/2010/04/gordons-notes.jpg"><img class="aligncenter size-full wp-image-352" title="gordons notes" src="http://tomorrowtimes.com/files/2010/04/gordons-notes.jpg" alt="" width="462" height="308" /></a></p>
<blockquote><p class="vote-header">Will Gordon Brown come 3rd again in the final leaders debate?</p><p>Voting is closed now!</p><p>The correct prediction was: <strong>Yes</strong></p><p><span class="vote-percentage"><strong>83.3%</strong></span> of the people predicted &quot;Yes&quot;<br /><span class="vote-percentage">16.7%</span> of the people predicted &quot;No&quot;<br /></p><h3 class='posted'><div align=left></div>Closing Date: May 4, 2010 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (6):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "Yes"...robg is predicting "Yes"...rosiemarsland is predicting "Yes"...jamiem is predicting "Yes"...paulanslow is predicting "Yes"...leckie online is predicting "No"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2010/04/25/will-gordon-brown-come-3rd-again-in-the-final-leaders-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Iceland Volcano cause flights to be cancelled in May 2010?</title>
		<link>http://tomorrowtimes.com/2010/04/20/will-iceland-volcano-cause-flights-to-be-cancelled-in-may-2010/</link>
		<comments>http://tomorrowtimes.com/2010/04/20/will-iceland-volcano-cause-flights-to-be-cancelled-in-may-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:55:36 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=336</guid>
		<description><![CDATA[Will Iceland Volcano cause flights to be cancelled in May 2010?Voting is closed now!The correct prediction was: Yes20.0% of the people predicted &#34;Yes&#34;80.0% of the people predicted &#34;No&#34;Closing Date: May 8, 2010 &#124; 1 pointWhat people are predicting (5): TT Editor is predicting "Yes"...paulanslow is predicting "No"...robg is predicting "No"...jamiem is predicting "No"...leckie online is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F04%2F20%2Fwill-iceland-volcano-cause-flights-to-be-cancelled-in-may-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F04%2F20%2Fwill-iceland-volcano-cause-flights-to-be-cancelled-in-may-2010%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://tomorrowtimes.com/files/2010/04/volcano.jpg"><img class="aligncenter size-full wp-image-340" title="volcano" src="http://tomorrowtimes.com/files/2010/04/volcano.jpg" alt="" width="516" height="567" /></a></p>
<p><a href="http://tomorrowtimes.com/files/2010/04/clegg-volcano1.jpg"><br />
</a></p>
<blockquote><p class="vote-header">Will Iceland Volcano cause flights to be cancelled in May 2010?</p><p>Voting is closed now!</p><p>The correct prediction was: <strong>Yes</strong></p><p><span class="vote-percentage"><strong>20.0%</strong></span> of the people predicted &quot;Yes&quot;<br /><span class="vote-percentage">80.0%</span> of the people predicted &quot;No&quot;<br /></p><h3 class='posted'><div align=left></div>Closing Date: May 8, 2010 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (5):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "Yes"...paulanslow is predicting "No"...robg is predicting "No"...jamiem is predicting "No"...leckie online is predicting "No"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2010/04/20/will-iceland-volcano-cause-flights-to-be-cancelled-in-may-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>General Election 2010: Can you predict who will win the most seats?</title>
		<link>http://tomorrowtimes.com/2010/04/07/general-election-2010-can-you-predict-who-will-win-the-most-seats/</link>
		<comments>http://tomorrowtimes.com/2010/04/07/general-election-2010-can-you-predict-who-will-win-the-most-seats/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:18:40 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=308</guid>
		<description><![CDATA[So the race is started and we are in for 6 weeks of politicians filling the airwaves. Tomorrow Times is predicting a hung parliament with the Tories winning more seats than any other party. But what do you think? Cast your predictions below. General Election 2010: Can you predict who will win the most seats?Voting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F04%2F07%2Fgeneral-election-2010-can-you-predict-who-will-win-the-most-seats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F04%2F07%2Fgeneral-election-2010-can-you-predict-who-will-win-the-most-seats%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignnone" style="width: 604px"><img title="Who will win the most seats in Election 2010" src="http://farm3.static.flickr.com/2800/4499843066_80c0941a38_o.jpg" alt="" width="594" height="339" /><p class="wp-caption-text">Who will win the most seats in Election 2010</p></div>
<p>So the race is started and we are in for 6 weeks of politicians filling the airwaves. Tomorrow Times is predicting a hung parliament with the Tories winning more seats than any other party. But what do you think? Cast your predictions below.</p>
<blockquote><p class="vote-header">General Election 2010: Can you predict who will win the most seats?</p><p>Voting is closed now!</p><p>The correct prediction was: <strong>Conservative</strong></p><p><span class="vote-percentage"><strong>80.0%</strong></span> of the people predicted &quot;Conservative&quot;<br /><span class="vote-percentage">20.0%</span> of the people predicted &quot;Labour&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;Lib Dem&quot;<br /></p><h3 class='posted'><div align=left></div>Closing Date: May 8, 2010 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (5):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "Conservative"...robg is predicting "Conservative"...rosiemarsland is predicting "Labour"...paulanslow is predicting "Conservative"...jamiem is predicting "Conservative"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2010/04/07/general-election-2010-can-you-predict-who-will-win-the-most-seats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will there be a hung parliament?</title>
		<link>http://tomorrowtimes.com/2010/03/31/will-there-be-a-hung-parliament/</link>
		<comments>http://tomorrowtimes.com/2010/03/31/will-there-be-a-hung-parliament/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:28:44 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=195</guid>
		<description><![CDATA[The Tories have managed to lose a 20 point lead over the past 8 months. Cast your predictions now for whether you think there will be a hung parliament in 6 weeks time. Will there be a hung parliament?Voting is closed now!The correct prediction was: Yes100.0% of the people predicted &#34;Yes&#34;0.0% of the people predicted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F03%2F31%2Fwill-there-be-a-hung-parliament%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F03%2F31%2Fwill-there-be-a-hung-parliament%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Tories have managed to lose a 20 point lead over the past 8 months. Cast your predictions now for whether you think there will be a hung parliament in 6 weeks time.</p>
<div class="wp-caption alignnone" style="width: 455px"><img alt="hung parliament" src="http://poldraw.files.wordpress.com/2009/12/facing-a-hung-parliament.jpg" title="hung parliament" width="445" height="324" /><p class="wp-caption-text">hung parliament?</p></div>
<blockquote><p class="vote-header">Will there be a hung parliament?</p><p>Voting is closed now!</p><p>The correct prediction was: <strong>Yes</strong></p><p><span class="vote-percentage"><strong>100.0%</strong></span> of the people predicted &quot;Yes&quot;<br /><span class="vote-percentage">0.0%</span> of the people predicted &quot;No&quot;<br /></p><h3 class='posted'><div align=left></div>Closing Date: May 15, 2010 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (5):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "Yes"...paulanslow is predicting "Yes"...robg is predicting "Yes"...rosiemarsland is predicting "Yes"...jamiem is predicting "Yes"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2010/03/31/will-there-be-a-hung-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will VAT rise to 20% (or over) this year?</title>
		<link>http://tomorrowtimes.com/2010/02/13/will-vat-rise-to-20-or-over-this-year/</link>
		<comments>http://tomorrowtimes.com/2010/02/13/will-vat-rise-to-20-or-over-this-year/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:34:46 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=181</guid>
		<description><![CDATA[The Times has an exclusive story this morning that whichever party wins the next election they will raise taxes. Well duh! It’s not really an exclusive that taxes will have to rise and public spending will have to be cut. 1 in 5 people now work for the Government; and current levels of both public [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F02%2F13%2Fwill-vat-rise-to-20-or-over-this-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F02%2F13%2Fwill-vat-rise-to-20-or-over-this-year%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.timesonline.co.uk/tol/news/politics/article7025833.ece" target="_blank">Times </a>has an exclusive story this morning that whichever party wins the next election they will raise taxes. Well duh!</p>
<p>It’s not really an exclusive that taxes will have to rise and public spending will have to be cut. 1 in 5 people now work for the Government; and current levels of both public and personal borrowing cannot be sustained. The day of reckoning approaches.</p>
<p>Cast your predictions for whether you think VAT will rise to 20% or over this year.</p>
<blockquote><p class="vote-header">Will VAT rise to 20% (or over) this year?</p><h3><a href="http://tomorrowtimes.com/wp-login.php?redirect_to=/category/news/feed/">Login</a> or <a href="http://tomorrowtimes.com/register">Register</a> to submit your vote.</h3><p><span class="vote-percentage">81.8%</span> of the people predicted &quot;Yes&quot;<br /><span class="vote-percentage">18.2%</span> of the people predicted &quot;No&quot;<br /></p><h3 class='posted'><div align=left></div> Closing Date: March 25, 2010 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (11):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "Yes"...robg is predicting "Yes"...janem is predicting "No"...paulanslow is predicting "No"...shervin is predicting "Yes"...fleur is predicting "Yes"...Bajee is predicting "Yes"...Bajee is predicting "Yes"...rosiemarsland is predicting "Yes"...jamiem is predicting "Yes"...hetty is predicting "Yes"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2010/02/13/will-vat-rise-to-20-or-over-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boris predicts the Tories will win by 40 seats but what do you think?</title>
		<link>http://tomorrowtimes.com/2010/02/12/boris-predicts-the-tories-will-win-by-40-seats-but-what-do-you-think/</link>
		<comments>http://tomorrowtimes.com/2010/02/12/boris-predicts-the-tories-will-win-by-40-seats-but-what-do-you-think/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:03:02 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=173</guid>
		<description><![CDATA[David Cameron has his troops under strict orders not to say that what Boris has said because it smacks of over confidence. But do you agree with Boris that the Tories will win by over 40 seats?  Here is a link to the story in the Times. Cast your predictions now. Will the Tories win [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F02%2F12%2Fboris-predicts-the-tories-will-win-by-40-seats-but-what-do-you-think%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F02%2F12%2Fboris-predicts-the-tories-will-win-by-40-seats-but-what-do-you-think%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignnone" style="width: 395px"><img src="http://www.timesonline.co.uk/multimedia/archive/00573/Review_573097a.jpg" alt="Boris predicts 40 seat majority for the Tories" width="385" height="185" /><p class="wp-caption-text">Boris predicts 40 seat majority for the Tories</p></div>
<p>David Cameron has his troops under strict orders not to say that what Boris has said because it smacks of over confidence. But do you agree with Boris that the Tories will win by over 40 seats?  Here is a link to the story in the <a href="http://www.timesonline.co.uk/tol/news/uk/article7025099.ece" target="_blank">Times</a>. Cast your predictions now.</p>
<blockquote><p class="vote-header">Will the Tories win the election by over 40 seats?</p><p>Voting is closed now!</p><p>The correct prediction was: <strong>Yes</strong></p><p><span class="vote-percentage"><strong>62.5%</strong></span> of the people predicted &quot;Yes&quot;<br /><span class="vote-percentage">37.5%</span> of the people predicted &quot;No&quot;<br /></p><h3 class='posted'><div align=left></div>Closing Date: May 8, 2010 | 1 point</h3><h3 class='posted'><div align=left><font color='#FF0000'>What people are predicting (8):</font><marquee behavior='scroll' onmouseover='javascript:this.stop();' onmouseout='javascript:this.start();' scrollamount='2' scrolldelay='5'> TT Editor is predicting "Yes"...robg is predicting "Yes"...janem is predicting "Yes"...paulanslow is predicting "Yes"...fleur is predicting "No"...Bajee is predicting "Yes"...rosiemarsland is predicting "No"...jamiem is predicting "No"...</marquee></div></h3></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tomorrowtimes.com/2010/02/12/boris-predicts-the-tories-will-win-by-40-seats-but-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Greece default on it&#8217;s huge overdraft and be forced out of the Euro?</title>
		<link>http://tomorrowtimes.com/2010/02/11/will-greece-default-on-its-huge-overdraft-and-be-forced-out-of-the-euro/</link>
		<comments>http://tomorrowtimes.com/2010/02/11/will-greece-default-on-its-huge-overdraft-and-be-forced-out-of-the-euro/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:52:27 +0000</pubDate>
		<dc:creator>TT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomorrowtimes.com/?p=166</guid>
		<description><![CDATA[Greece has run out of money. It has a £250 Billion overdraft and can&#8217;t sell enough Ouzo to pay it back. France and Germany are now it&#8217;s bankers of &#8216;last resort&#8217;, but if they don&#8217;t write Greece a big fat cheque then the Greek Government may be forced to leave the Euro and devalue their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F02%2F11%2Fwill-greece-default-on-its-huge-overdraft-and-be-forced-out-of-the-euro%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomorrowtimes.com%2F2010%2F02%2F11%2Fwill-greece-default-on-its-huge-overdraft-and-be-forced-out-of-the-euro%2F&amp;source=tomorrowtimes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Greece has run out of money. It has a £250 Billion overdraft and can&#8217;t sell enough Ouzo to pay it back. France and Germany are now it&#8217;s bankers of &#8216;last resort&#8217;, but if they don&#8217;t write Greece a big fat cheque then the Greek Government may be forced to leave the Euro and devalue their currency.  Cast your predictions now for whether your think Greece will be forced out of the Euro before the end of the 2010.</p>
